PVC Coated Gabion Box | ||||||
Regular Size | Mesh Size | |||||
Length | Width | Height | 8cm*10cm | 6cm*8cm | ||
(m) | (m) | (m) | Mesh Wire | Zinc Weight | Mesh Wire | Zinc Weight |
2 | 1 | 1 | 2.7/3.7mm | ﹥245g/m² | 2.0/3.0mm | ﹥215g/m² |
3 | 1 | 1 | Edge Wire | Zinc Weight | Edge Wire | Zinc Weight |
4 | 1 | 1 | 3.4/4.4mm | ﹥265g/m² | 2.7/3.7mm | ﹥245g/m² |
6 | 1 | 1 | Lacing Wire 2.2/3.2mm | Lacing Wire 2.0/3.0mm | ||
Remark: Alternative Mesh Size: 80*120mm,100*120mm,100*150mm,120*150mm Customer's label can be printed on the pvc coated wire |
Galvanized Gabion Box | ||||||
Regular Size | Mesh Size | |||||
Length | Width | Height | 8cm*10cm | 6cm*8cm | ||
(m) | (m) | (m) | Mesh Wire | Zinc Weight | Mesh Wire | Zinc Weight |
2 | 1 | 1 | 2.7mm | ﹥245g/m² | 2.0mm | ﹥215g/m² |
3 | 1 | 1 | Edge Wire | Zinc Weight | Edge Wire | Zinc Weight |
4 | 1 | 1 | 3.4mm | ﹥265g/m² | 2.7mm | ﹥245g/m² |
6 | 1 | 1 | Lacing Wire 2.2mm | Lacing Wire 2.0mm | ||
Remark: Alternative Mesh Size: 80*120mm,100*120mm,100*150mm,120*150mm Customer's label can be printed on the pvc coated wire |
Welded Gabion Box | |||||
Regular Size | Number of Diaphragms | Wire Diameter | Hole Size | ||
Length | Width | Height | PCS | mm | mm |
(m) | (m) | (m) | |||
1 | 1 | 0.5 | 0 | 2-5 | 50x50 75x75 50x100 100x100 |
1 | 1 | 1 | 0 | ||
1.5 | 1 | 0.5 | 0 | ||
1.5 | 1 | 1 | 0 | ||
2 | 1 | 0.5 | 1 | ||
2 | 1 | 1 | 1 | ||
3 | 1 | 0.5 | 2 | ||
3 | 1 | 1 | 2 | ||
4 | 1 | 0.5 | 3 | ||
4 | 1 | 1 | 3 | ||
Remark: Customized specification can be done |